Adhesive PFA Film | ||
Material | PFA | |
Film Thickness (㎛) | 12.5~100 | |
Film Width (mm) | 100~600 | |
Bonding Conditions | Temperature (℃) | 320 |
Pressure (MPa) | 1.5 | |
Time (Minutes) | 10 |
Bonded Material | Adhesive Performance | Peel Strength (N/cm) |
General Copper Foil | Good | 13 |
Rolled Copper Film | Good | 9 |
Polyimido | Good | 9.5 |
Glass (Quartz Glass) | Acceptable | 3.2 |
Aluminum Foil | Good | 9.5 |
Ceramic (Alumina Oxide) | Good | 10.5 |
Sample film: 25μm thickness, 180° peeling test