您通过电缆和连接器的选择可以确认电缆组件及其插入损耗等规格信息。
Cable Type | MWX621 | MWX641 | MWX651 | MWX661 | |
Maximum Usable Frequencies | 26.5 GHz | 40.0 GHz | 50.0 GHz | 67.0 GHz | |
Standard Insertion Loss (dB/m) | @18.5GHz | 1.2 | 1.8 | 2.1 | 2.9 |
@Maximum Frequency | 1.4 | 3 | 3.8 | 5.6 | |
Outer Cable Diameter (mm) | 6 | 4.1 | 3.7 | 2.6 | |
Cable Weight (g/m) | 65 | 35 | 29 | 17 | |
Continuous Operating Temperature Range (°C) | -30~+85 | ||||
Assembly Length (mm) | Minimum | 200 | 200 | 200 | 200 |
Maximum | 1500 | 1500 | 1500 | 1500 |
This table provides standard length availability within our catalog. We can provide custom lengths upon request; please contact us to discuss.