Junkosha Multi-Core Cable and Assembly
Junkosha Multi-Core Cable and Assembly
Conductor Size | 64 Channels O.D. | ||
MCT | Coax | Reduction Ratio | |
AWG#44 | 0.062" (1.57 mm) | 0.109" (2.77 mm) | 43% |
AWG#46 | 0.059" (1.50 mm) | 0.086" (2.19 mm) | 32% |
AWG#48 | 0.044" (1.12 mm) | 0.066" (1.68 mm) | 33% |
AWG#50 | 0.040" (1.00 mm) | 0.060" (1.53 mm) | 35% |
Capacitance: nom.115 pF, Characteristic Impedance: nom. 50 Ω