Junkosha Flat and High-Flex Cable
Junkosha Flat and High-Flex Cable
FEP Coaxial Multi Flat Cable | EPTFE Coaxial Multi Flat Cable | EPTFE Coaxial Multi Flat Cable | |
Type | MCF05Axxx | MCG05Axxx | MCG07Axxx |
Characteristic Impedance (Ω) | 50 | 50 | 75 |
Inner Conductor Material | SA | SA | SA |
Inner Conductor Configuration (Core/mm) | 1/0.203 | 1/0.254 | 1/0.180 |
Dielectric Material | FEP | ePTFE | ePTFE |
Identification Line | Yellow | Orange | Green |
SA:Siver plated annealed copper wire