Junkosha Microwave/mmWave Coaxial Cable Assembly
Junkosha Microwave/mmWave Coaxial Cable Assembly
Cable Type | MWX021 | MWX051 | MWX061 | MWX071 | MWX001 | MWX002 | MWX004 | |
Maximum Operating Frequency | 26.5 GHz | 50.0 GHz | 67.0 GHz | 70.0 GHz | 110.0 GHz | 120.0 GHz | 145.0 GHz | |
Typical Insertion Loss(dB/m) | @18.5 GHz | 1.6 | 2.7 | 3.5 | 3.5 | 4.2 | 5.0 | 5.0 |
@Maximum Frequency | 2.0 | 4.6 | 7.3 | 7.5 | 11.8 | 14.5 | 28.1 | |
Cable Outer Diameter(mm) | 8.5 | 6.6 | 6.6 | 6.6 | 4.0 | 4.0 | 4.0 | |
Mass (g/m) | 122 | 76 | 73 | 73 | 50 | 50 | 50 | |
Continuous Operating Temperature(℃) | -30 ~+85 | |||||||
Assembly Length(mm) | Minimum | 700 | 700 | 700 | 700 | 100 | 100 | 100 |
Maximum | 1500 | 1500 | 1500 | 1500 | 200 | 200 | 200 |
This table provides standard length availability within our catalog. We can provide custom lengths upon request; please contact us to discuss.