Junkosha Microwave/mmWave Coaxial Cable Assembly
Junkosha Microwave/mmWave Coaxial Cable Assembly
Cable Type | MWX221 | MWX221 Armored Type | MWX241 Armored Type | MWX241 Non-Armored type | MWX251 Armored Type | MWX251 Non-Armored Type | MWX261 Armored Type | MWX261 Non-Armored Type | |
Maximum Usable Frequencies | 26.5 GHz | 40.0 GHz | 50.0 GHz | 67.0 GHz | |||||
Standard Insertion Loss (dB/m) | @18.5GHz | 1.2 | 1.8 | 2.1 | 2.9 | ||||
@Maximum Frequency | 1.4 | 3 | 3.8 | 5.6 | |||||
Outer Cable Diameter (mm) | 6 | 12.5 | 9.5 | 4.1 | 9.5 | 3.7 | 7.7 | 2.6 | |
Cable Weight (g/m) | 64 | 212 | 137 | 35 | 129 | 29 | 90 | 17 | |
Continuous Operating Temperature Range (°C) | -30~+85 | ||||||||
Assembly Length (mm) | Minimum | 200 | 700 | 700 | 200 | 700 | 200 | 700 | 200 |
Maximum | 5000 | 5000 | 5000 | 5000 | 1500 | 1500 | 1500 | 1500 | |
Notes | Standard Catalog Product | Standard Catalog Product | Standard Catalog Product | Made to Spec | Standard Catalog Product | Made to Spec | Standard Catalog Product | Made to Spec |
This table provides standard length availability within our catalog. We can provide custom lengths upon request; please contact us to discuss.