Cable Type | | MWX311 | MWX312 | MWX313 | MWX314 | MWX315 | MWX321 | MWX322 | MWX341 | MWX342 |
Maximum Usable Frequencies | | 18.5 GHz | | | | 18.0 GHz | 26.5 GHz | | 40.0 GHz | |
Standard Insertion Loss (dB/m) | @18.5 GHz | 3.4 | 2.2 | 1.9 | 0.8 | - | 1.8 | 1.1 | 2.1 | 1.5 |
| @Maximum Frequency | - | - | - | - | 0.76 | 2.4 | 1.3 | 3.3 | 2.4 |
Outer Cable Diameter (mm) | | 2.7 | 4.1 | 4.7 | 7.7 | 8.6 | 4.7 | 5.2 | 4 | 3.9 |
Cable Weight (g/m) | | 18.5 | 42 | 52 | 125 | 155 | 52 | 60 | 40 | 35 |
Continuous Operating Temperature Range (°C) | | -65~+125 | | | | -30~+85 | -65~+125 | | | |
Assembly Length (mm) | Minimum | 100 | 100 | 100 | 200 | 500 | 100 | 200 | 100 | 200 |
| Maximum | 10000 | 20000 | 20000 | 20000 | 5000 | 20000 | 20000 | 10000 | 10000 |
This table provides standard length availability within our catalog. We can provide custom lengths upon request; please contact us to discuss.