Junkosha Microwave/mmWave Coaxial Cable Assembly
Junkosha Microwave/mmWave Coaxial Cable Assembly
Cable Type | MWX411 | MWX412 | MWX441 | MWX461 | MWX511 | MWX512 | |
Maximum Usable Frequencies | 18.0 GHz | 40.0 GHz | 67.0 GHz | 18.0 GHz | |||
Standard Insertion Loss (dB/m) | @18.5 GHz | 2.2 | 1.4 | 2.9 | 5.5 | 3.1 | 2 |
@Maximum Frequency | - | - | 4.3 | 12 | - | - | |
Outer Cable Diameter (mm) | 2.5 | 4 | 2.4 | 1.33 | 3 | 4.4 | |
Continuous Operating Temperature Range (°C) | -30~+85 | -65~+125 | -30~+85 | ||||
Assembly Length (mm) | Minimum | 100 | 100 | 100 | 40 | 100 | 100 |
Maximum | 5000 | 5000 | 5000 | 2000 | 5000 | 5000 | |
Special Notes | Semi-rigid cable φ2.2 equivalent outer diameter | Semi-rigid cable φ3.6 equivalent outer diameter | Semi-rigid cable φ2.2 equivalent outer diameter | Semi-rigid cable φ1.2 equivalent outer diameter | Semi-flexible cable φ2.1 equivalent outer diameter | Semi-flexible cable φ2.1 equivalent outer diameter |
This table shows catalog standard length availability, we can provide custom length upon request, please contact us.