Junkosha Microwave/mmWave Coaxial Cable Assembly
Junkosha Microwave/mmWave Coaxial Cable Assembly
Cable Type | MWX621 | MWX641 | MWX651 | MWX661 | |
Maximum Usable Frequencies | 26.5GHz | 40.0GHz | 50.0GHz | 67.0GHz | |
Standard Insertion Loss (dB/m) | @18.5GHz | 1.2 | 1.8 | 2.1 | 2.9 |
@Maximum Frequency | 1.4 | 3 | 3.8 | 5.6 | |
Outer Cable Diameter (mm) | 6 | 4.1 | 3.7 | 2.6 | |
Cable Weight (g/m) | 65 | 35 | 29 | 17 | |
Continuous Operating Temperature Range (°C) | -30~+85 | ||||
Assembly Length (mm) | Minimum | 200 | 200 | 200 | 200 |
Maximum | 1500 | 1500 | 1500 | 1500 |
This table provides standard length availability within our catalog. We can provide custom lengths upon request; please contact us to discuss.