| ETFE
Wrapping Wire | ETFE Wrapping
Wire for CSMW | ETFE Wrapping
Twisted Pair Cable | ETFE Wrapping
Overcoated Stranded Wire | ETFE Wrapping
Overcoated Stranded Wire |
Type | BE03A | BE63A | BE04A | BE03C | BE04C |
Insulating Material | ETFE | ETFE | ETFE | ETFE | ETFE |
Conductor Material | TA | TA | TA | TC | TC |
Conductor Type | Solid Conductor | Stranded Conductor | Solid Conductor | Solid Conductor | Solid Conductor |
Number of Wires | 1 | 1 | 2 | 1 | 2 |
The Maximum Continuous Operating Temperature | 150℃ | | | | |
Color of Wire | Black, Brown, Red, Orange, Yellow, Green, Blue, Purple, Gray, White | | | | |
TA: Tin-plated annealed copper wire, TC: Tin-plated overcoated stranded wire