Rated Voltage (V) | Insulator | |||||
ETFE | FEP | PFA | PTFE Extrusion | PTFE Tape | EPTFE | |
30 | 40 < | 40 < | 40 < | |||
- | 32-14 | 36-16 | 36-16 | |||
30 | 50 < | |||||
30 | 44-22 | 40-20 | 40-20 | 40-20 | 40-20 | 40-20 |
- | 36-6 | 36-6 | 36-6 | 36-6 | ||
30 | 32-20 | 40-18 | 40-20 | |||
125 | 36-6 | |||||
300 | 32-16 | |||||
125 | 32-10 | 40-6 | 40-6 | 40-6 | 40-6 | |
150 | 40-6 | 40-6 | 40-6 | |||
300 | 36-0000 | 30-10 | 32-10 | 32-10 | 32-16 | |
600 | 36-0000 | 30-0000 | 30-0000 | 30-0000 | ||
300 | 30-10 | 32-10 | 32-10 | 32-10 | ||
600 | 40-0000 | 32-0000 | 30-0000 | 30-0000 | ||
300 | 32-0000 | |||||
600 | 36-0000 | 32-10 | 36-0000 |
The table shows the AWM range of acquired products.